|
Below is the 2010 wave participation information.
NOTE: Wave #1 will start at 7:15am SHARP! We anticipate sending a new
wave every 5-7 minutes. The below is subject to change pending final determination, so check back later this week or verify
day-of when you arrive.
| WAVE # | CAP COLOR | WAVE PARTICIPANTS |
| #1 | Neon Green | OLYMPIC men 30-39 |
| #2 | Silver | OLYMPIC men 29 and under |
| #3 | Yellow | OLYMPIC men 40-44 |
| #4 | Powder Blue | OLYMPIC men 45-54 |
| #5 | Bright Pink | OLYMPIC women 39 and under |
| #6 | Orange | OLYMPIC women 40+ |
| #7 | Lavendar | OLYMPIC men 55+ and ALL RELAYS |
| -- | *** | |
| #8 | Green | SPRINT men 34 and under |
| #9 | Red | SPRINT men 35-49 |
| #10 | Royal Blue | SPRINT women 39 and under |
| #11 | White | SPRINT women 40+ |
| #12 | Neon Orange | SPRINT men 50+ |
Please note, these assignments are subject to change based on Lifeguard-mandated requirements.
|
Our 2010 triathlon is generously sponsored
by the following
|
|
| For a full list of corporate
contributors please click here |
|
© copyright 2005, 2006, 2007, 2008, 2009, 2010 Dina LaVigna Breath of Life Fund
All rights reserved.
|
|